|
GDAL
|
This is the complete list of members for swq_col_def, including all inherited members.
| col_func (defined in swq_col_def) | swq_col_def | |
| distinct_flag (defined in swq_col_def) | swq_col_def | |
| eGeomType (defined in swq_col_def) | swq_col_def | |
| expr (defined in swq_col_def) | swq_col_def | |
| field_alias (defined in swq_col_def) | swq_col_def | |
| field_index (defined in swq_col_def) | swq_col_def | |
| field_length (defined in swq_col_def) | swq_col_def | |
| field_name (defined in swq_col_def) | swq_col_def | |
| field_precision (defined in swq_col_def) | swq_col_def | |
| field_type (defined in swq_col_def) | swq_col_def | |
| nSRID (defined in swq_col_def) | swq_col_def | |
| table_index (defined in swq_col_def) | swq_col_def | |
| table_name (defined in swq_col_def) | swq_col_def | |
| target_subtype (defined in swq_col_def) | swq_col_def | |
| target_type (defined in swq_col_def) | swq_col_def |
1.8.13.